ARNO LEOPARD 23 295000 € (1998) | ARNO LEOPARD 23 277000 € (1996) | BENETEAU FLYER 8 SUNDECK 99700 € (2021) | BERNICO RX9 129000 € (2015) | CANTIERI DI PISA AKHIR 20 S 269000 € (1993) | CRANCHI 50 ATLANTIQUE 319000 € (2010) | FIART 40 Genius 99000 € (1999) | FOUR WINNS VISTA 255 87000 € (2017) |
GUY COUACH 1401 159000 € (1995) | GUY COUACH 1900 FLY 280000 € (2001) | GUY COUACH 1901 FLY 249000 € (1994) | GUY COUACH 2100 0 € (1999) |
HATTERAS 58 MOTORYACHT 115000 € (1972) | JEANNEAU MERRY FISHER 1095 249000 € (2023) | JEANNEAU MERRY FISHER 795 69800 € (2017) | JEANNEAU PRESTIGE 50S 245000 € (2007) |
MAJESTY YACHTS 50 289000 € (2006) | MAJESTY YACHTS 56 459000 € (2008) | OCQUETEAU 900 Grande Croisière 63500 € (2003) | PEDRO BOATS SKIRON 35 130000 € (2004) |
PREDATOR C306 199500 € (2016 - 2019) | PRINCESS 48 FLY 144500 € (1992) | RAFFAELLI AMC 22 465000 € (1993) | RODMAN 1250 165000 € (2005) |
SAN LORENZO 72 639000 € (2000) | SEALINE SC 29 89000 € (2007) | SESSA MARINE C42 179000 € (2007) | ST BOATS 30 83500 € (2008) |
SUNSEEKER MANHATTAN 70 900000 € (2008) |